NEET UG 2026 Result Declared: 11.21 Lakh Qualify | Direct Link, Cutoff, Toppers List
BREAKING: NTA has declared NEET UG 2026 Result on 16 July 2026. 11.21 Lakh out of 20 Lakh candidates have qualified. Scorecards live now.
NEET UG 2026 All Important Direct Links
| Purpose | Direct Link |
|---|---|
| Check Result & Scorecard | neet.nta.nic.in |
| Download Cutoff PDF | Cutoff PDF on NTA Site |
| Download Toppers List PDF | Toppers List on NTA Site |
| Final Answer Key | Final Answer Key |
| AIQ Counselling MCC | mcc.nic.in |
| AACCC AYUSH Counselling | aaccc.gov.in |
| NTA Helpline | 011-40759000 | neetug2026@nta.ac.in |
How to Check NEET UG 2026 Result
- Go to neet.nta.nic.in
- Click on "NEET UG 2026 Scorecard Download"
- Enter Application Number + Date of Birth + Security Pin
- Download PDF and Check AIR, Marks, Percentile
NEET UG 2026 Key Highlights
- Total Appeared: ~20 Lakh Candidates
- Total Qualified: 11.21 Lakh Candidates
- Exam Date: 21 June 2026
- Result Date: 16 July 2026
- Exam Centres: 5,440 centres in 551 cities + 14 cities abroad
- Languages: 13 Languages - Hindi, English, Tamil, Telugu, Bengali, Marathi etc
- Women Qualified: 58%+ of total qualified candidates
NEET UG 2026 AIR 1 Toppers List
🔥 Joint AIR 1 - 715/720 Marks 🔥
- Aryan Gupta - Punjab
- Panshul Bansal - Haryana
Total 19 students scored 700+ marks this year
| Rank | Candidate Name | State | Marks | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ARYAN GUPTA | Punjab | 715/720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | PANSHUL BANSAL | Haryana | 715/720 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3-10 | List Updating... | NEET UG 2026 Official Cutoff Marks & Percentile
| Category | Percentile | Qualified Candidates |
|---|---|---|
| General | 50th | 2.91 Lakh |
| OBC-NCL | 40th | 5.12 Lakh |
| SC | 40th | 1.59 Lakh |
| ST | 40th | 63,716 |
| Gen-EWS | 40th | 95,026 |
| PwBD | 40th | 3,666 |
| PwD | 40th | 303 |
Download Full Cutoff PDF: Click Here on NTA Website
NEET UG 2025 Top 10 Rank Holders
| Rank | Roll Number | Candidate Name | Gender | Category |
|---|---|---|---|---|
| 1 | 13210013 | MAHESH KUMAR | Male | General |
| 2 | 13211526 | UTKARSH AWADHIYA | Male | General |
| 3 | 5101159 | KRISHANG JOSHI | Male | General |
| 4 | 3103182 | MRINAL KISHORE JHA | Male | General |
| 5 | 1113256 | AVIKA AGGARWAL | Female | General |
| 6 | 18206152 | JENIL VINODBHAI BHAYANI | Male | General |
| 7 | 12101056 | KESHAV MITTAL | Male | General |
| 8 | 11115500 | JHA BHAVYA CHIRAG | Male | General |
| 9 | 19201097 | HARSH KEDAWAT | Male | General |
| 10 | 4101176 | AARAV AGRAWAL | Male | General |
Score Distribution:
- 19 candidates scored above 700/720
- 138 candidates scored above 690/720
- 1,492 candidates scored 650+
- 10,160 candidates scored 600+
- 90,780 candidates scored 500+
State Toppers
- Ladakh: Jigmet Yangchan Lamo - 530 Marks
- Andaman & Nicobar: Dhruv Tripathi - 606 Marks
- Lakshadweep: Fahmida Anees - 573 Marks
Download Full Toppers List PDF: Available on NTA Website
NEET UG 2026 Counselling Links & Dates
1. AIQ 15% MBBS/BDS Counselling: Medical Counselling Committee - mcc.nic.in - Starts July 2026
2. AYUSH BAMS/BHMS/BUMS Counselling: AACCC - aaccc.gov.in
3. State 85% Counselling: Respective State Medical Education Portals
Note: NTA only conducts exam. Admission and counselling done by MCC and State Authorities.
NEET UG 2026 FAQ
Q1. NEET 2026 result ka direct link kya hai?Ans: neet.nta.nic.in
Q2. NEET 2026 me kitne students qualify hue?
Ans: 11.21 Lakh out of ~20 Lakh appeared
Q3. NEET 2026 AIR 1 kaun hai?
Ans: Aryan Gupta - Punjab & Panshul Bansal - Haryana, Both 715/720
Q4. Counselling ke liye kaha register kare?
Ans: AIQ ke liye mcc.nic.in, AYUSH ke liye aaccc.gov.in
Q5. Fraud call aaye to kya kare?
Ans: Report at neetug2026@nta.ac.in or 011-40759000

0 Comments